
Pricing and Fees
SECURE FAMILY VISITS INC.
Sliding Scale Fee Schedule · Provided as a reference for attorneys and agencies.
All rates are transparent and court-compliant.
Standard Supervised Visitation (Non-Therapeutic)
Community-Based Visits
Public settings. Professional observation + documentation.
Tier / Combined Income | Rate | Notes |
---|---|---|
Tier 1 — > $90,000 | $120 / hour | Standard private-pay rate. |
Tier 2 — $70,001–$90,000 | $100 / hour | Moderate income. |
Tier 3 — $50,001–$70,000 | $85 / hour | Reduced rate with verification. |
Tier 4 — $20,001–$50,000 | $70 / hour | Assistance rate; documentation required. |
Tier 5 — ≤ $20,000 | $55 / hour | Sliding-scale minimum. |
Home Visits
After approved Home Safety Assessment.
Tier / Combined Income | Rate | Notes |
---|---|---|
Tier 1 — > $90,000 | $130 / hour | Standard private-pay rate. |
Tier 2 — $70,001–$90,000 | $115 / hour | Moderate income. |
Tier 3 — $50,001–$70,000 | $95 / hour | Reduced rate with verification. |
Tier 4 — $20,001–$50,000 | $80 / hour | Assistance rate; documentation required. |
Tier 5 — ≤ $20,000 | $65 / hour | Sliding-scale minimum. |
Video Visits (Secure Virtual)
Billed per 15 minutes. Written documentation included.
Tier / Combined Income | Rate per 15 minutes | Equivalent Hourly |
---|---|---|
Tier 1 — > $90,000 | $35 | $140 / hour |
Tier 2 — $70,001–$90,000 | $32.50 | $130 / hour |
Tier 3 — $50,001–$70,000 | $30 | $120 / hour |
Tier 4 — $20,001–$50,000 | $27.50 | $110 / hour |
Tier 5 — ≤ $20,000 | $25 | $100 / hour |
Billing Policies
- All in-person visits require a 2-hour minimum. Any extension is billed in 1-hour increments.
- Video visits bill in 15-minute increments (rounded up to the nearest 15 minutes).
- Travel, mileage, tolls, parking, and venue/entrance fees are billed at cost and are not subject to sliding-scale reductions.
- Payment due at least 4 days prior to the scheduled visit.
Combined Income & Cost Allocation (Short Policy)
When a court order or parental agreement splits costs between parents, we first determine the sliding-scale tier using the
combined income of both parents (last 3 months). The full visit rate is set by that tier, then each parent pays the
percentage stated in the court order (e.g., 50/50, 70/30). Both parties must pay their share before a visit is confirmed.